Find schools and get information on the program that’s right for you.
College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
St Marys University San Antonio, TX | (210) 436-3011 | $$$$ | $$$$ | medium | Program Info |
Palo Alto College San Antonio, TX | (210) 486-3000 | $ (low) | $$ | large | Program Info |
St Philips College San Antonio, TX | (210) 486-2000 | $ (low) | $$ | very large | Program Info |
Galen College of Nursing San Antonio San Antonio, TX | (210) 733-3056 | $$$ | $$$ | small | Program Info |
The University of Texas at San Antonio San Antonio, TX | (210) 458-4011 | $$ | $$$ | very large | Program Info |
South Texas Vocational Institute San Antonio San Antonio, TX | (210) 782-8000 | $$$ | $$$ | n/a | Program Info |
University of the Incarnate Word San Antonio, TX | (210) 829-6000 | $$$$ | $$$$ | large | Program Info |
Our Lady of the Lake University San Antonio San Antonio, TX | (210) 434-6711 | $$$$ | $$$$ | medium | Program Info |
College of the Mainland Texas City, TX | (409) 938-1211 | $ (low) | $ (low) | medium | Program Info |
Cardiotech Ultrasound School Houston, TX | (281) 495-0078 | $$$ | $$$ | n/a | Program Info |
Austin Graduate School of Theology Austin, TX | (512) 476-2772 | $$ | $$ | very small | Program Info |
Academy of Oriental Medicine at Austin Austin, TX | (512) 454-1188 | $ (low) | $ (low) | very small | Program Info |
The University of Texas of the Permian Basin Odessa, TX | (432) 552-2020 | $ (low) | $$$ | medium | Program Info |
Arlington Career Institute Grand Prairie, TX | (972) 647-1607 | $$$ | $$$ | very small | Program Info |
Dallas Christian College Dallas, TX | (972) 241-3371 | $$$ | $$$ | very small | Program Info |
South Texas Vo Tech Institute Weslaco, TX | (956) 969-1564 | $$$ | $$$ | small | Program Info |
Jarvis Christian College Hawkins, TX | (903) 769-5700 | $$$ | $$$ | small | Program Info |
Lubbock Christian University Lubbock, TX | (806) 796-8800 | $$$ | $$$ | medium | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||
Source: Indeed.com
|